
Netherlands
| Age | 22 (18-02-2004) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.06 | 3 / 53 |
| DFs / Game | 0.57 | 30 / 53 |
| 1st Serve % | 58.0% | 193 / 333 |
| 1st Serve Win % | 63.2% | 122 / 193 |
| 2nd Serve Win % | 35.0% | 49 / 140 |
| Service Points Win % | 51.4% | 171 / 333 |
| Opponent Aces / Game | 0.00 | 0 / 53 |
| Opponent Double Faults / Game | 0.55 | 29 / 53 |
| Opponent 1st Serve % | 64.1% | 225 / 351 |
| 1st Return Win % | 48.0% | 108 / 225 |
| 2nd Return Win % | 54.8% | 69 / 126 |
| Return Points Win % | 50.4% | 177 / 351 |
| Break Points Saved Per Game | 0.51 | 27 / 53 |
| Break Points Faced Per Game | 0.89 | 47 / 53 |
| Break Points Save % | 57.4% | 27 / 47 |
| Service Hold % | 62.3% | 33 / 53 |
| Break Points Won Per Game | 0.42 | 22 / 53 |
| Opponent Break Points Per Game | 0.81 | 43 / 53 |
| BP Won % | 51.2% | 22 / 43 |
| Opp Hold % | 58.5% | 31 / 53 |
| W15 Kayseri | ||||||
15 Jun 2026 Q1 | 6 0 6 0 | W | H2H 0-0 | |||
| W15 Kayseri | ||||||
11 Jun 2026 R2 | 7 6 6 0 | L | H2H 0-0 | |||
10 Jun 2026 R1 | 6 2 7 6 | W | H2H 0-0 | |||
09 Jun 2026 QF | 6 0 6 2 | W | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2026 | 5-5 | 5-3 | 0-1 | 0-1 | 0-0 |
| 2025 | 1-3 | 0-2 | 1-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 33.3% | 1 / 2 |
| Futures | 45.5% | 5 / 6 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 42.9% | 6 / 8 |
| Hard | 50.0% | 5 / 5 |
| Clay | 33.3% | 1 / 2 |
| Indoor | 0.0% | 0 / 1 |
| Grass | 0.0% | 0 / 0 |
| Second | 0.0% | 0 / 1 |
| First | 50.0% | 1 / 1 |
| Qualifying Final | 66.7% | 2 / 1 |
| Qualifying R2 | 33.3% | 1 / 2 |
| Qualifying R1 | 40.0% | 2 / 3 |
![]() Pippa Bosman | Draw VIEW H2H | ![]() Karla Popovic | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Alexandra Osborne | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Ksenia Laskutova | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Chanel Janssen | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Elena Grekul | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Ines Faltinger | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Rikke De Koning | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Sara Pantelic | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Anastasiia Firman | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Valentina Suvirdjonkova | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Kaat Coppez | ||
![]() Pippa Bosman | Draw VIEW H2H | ![]() Serife Pelin Sari | ||
Chen Ostrzygalo Prediction H2H (0-0)
Atay Buyukakcay Prediction H2H (0-0)
Masiianskaia Lee Prediction H2H (0-0)
Sagandikova Ivanovic Prediction H2H (0-0)
Aouni Perelygina Prediction H2H (0-0)
Eva Marie Voracek Sarina Schnyder Prediction H2H (0-0)
Jazmin Ortenzi Francesca Pace Prediction H2H (0-0)
Nikola Daubnerova Nahia Echaide Gonzalez Prediction H2H (0-0)